www.Ind-Hosting.com
Whois Servers List
Whois Servers List
Here is a list of Whois Servers. These can be used to know the Domain Status and information regarding the Domain Ownership.
Here is a list of Whois Servers. These can be used to know the Domain Status and information regarding the Domain Ownership.
Server | Information | TLD | ||||
| whois.nic.ir | - | ir | ||||
| ac.nsac.ns.ca | Nova Scotia Agricultural College | - | ||||
| archie.au | Australian Academic and Research Network | - | ||||
| austin.onu.edu | Ohio Northern University | - | ||||
| camis.stanford.edu | Stanford University | - | ||||
| cc.fsu.edu | Florida State University | - | ||||
| cgl.ucsf.edu | University of California at San Francisco, School of Pharmacy | - | ||||
| chalmers.se | Chalmers University of Technology | - | ||||
| companies.mci.net | RFC 2345 TLD-WHOIS demonstration server | - | ||||
| condor.dgsca.unam.mx | Univ. Nacional Autonoma de Mexico, D.G. de Servicios de Computo Academico | - | ||||
| cs.hut.fi | Helsinki University of Technology | - | ||||
| csufresno.edu | California State University - Fresno | - | ||||
| csuhayward.edu | California State University - Hayward | - | ||||
| csus.edu | California State University - Sacramento | - | ||||
| directory.gatech.edu | Georgia Institute of Technology | - | ||||
| directory.msstate.edu | Mississippi State University | - | ||||
| directory.ucdavis.edu | University of California at Davis | - | ||||
| directory.vuw.ac.nz | Victoria University, Wellington | - | ||||
| dns411.com | Name.Space | - | ||||
| domain-registry.nl | Stichting Internet Domeinregistratie Nederland | - | ||||
| ds.internic.net | Network Solutions, Inc. (non-MILNET/non-POC) | - | ||||
| dsa.fccn.pt | Fundacao para a Computacao Cientifica Nacional | - | ||||
| dsa.nis.garr.it | GARR-NIS c/o CNR-CNUCE | - | ||||
| dsa.shu.ac.uk | Sheffield Hallam University | - | ||||
| dvinci.usask.ca | University of Saskatchewan, Engineering | - | ||||
| earth.njit.edu | New Jersey Institute of Technology | - | ||||
| finger.caltech.edu | California Institute of Technology | - | ||||
| gettysburg.edu | Gettysburg College | - | ||||
| gmu.edu | George Mason University | - | ||||
| gopher.educ.cc.keio.ac.jp | Science and Technology Computing Center, Keio University | - | ||||
| gopher.fme.vutbr.cz | Faculty of Mechanical Engineering, Technical University of Brno | - | ||||
| hermes.informatik.htw-zittau.de | HTW Zittau/Goerlitz Elektrotechnik/Informatik | - | ||||
| hmc.edu | Harvey Mudd College | - | ||||
| ibc.wustl.edu | Washington University | - | ||||
| indiana.edu | Indiana University | - | ||||
| info.cnri.reston.va.us | Corporation for National Research Initiatives, Knowbot interface | - | ||||
| info.nau.edu | Northern Arizona University | - | ||||
| info.psu.edu | Pennsylvania State University | - | ||||
| isgate.is | Association of Research Networks in Iceland | - | ||||
| isgate3.isnet.is | Internet a Islandi | - | ||||
| jobswhois.verisign-grs.com | - | jobs | ||||
| kth.se | Royal Institute of Technology | - | ||||
| larc.nasa.gov | NASA Langley Research Center | - | ||||
| llnl.gov | Lawrence Livermore National Laboratory | - | ||||
| lookup.umd.edu | University of Maryland | - | ||||
| mhpwhois1.verisign-grs.net | - | bz | ||||
| mit.edu | Massachusetts Institute of Technology | - | ||||
| monarch.tonic.to | - | to | ||||
| nd.edu | University of Notre Dame | - | ||||
| netlib2.cs.utk.edu | na-net (linear algebra on computers) | - | ||||
| nii.isi.edu | US Domain Registry | - | ||||
| ns.unl.edu | University of Nebraska at Lincoln | - | ||||
| osu.edu | Ohio State University | - | ||||
| oulu.fi | Oulu University | - | ||||
| panda1.uottawa.ca | University of Ottawa | - | ||||
| pcdc.net | Pacific Communications Development Corp. | - | ||||
| pgebrehiwot.iat.cnr.it | Nigerian TLD Registration Service | - | ||||
| ph.orst.edu | Oregon State University | - | ||||
| phys.uvic.ca | University of Victoria, Physics & Astronomy | - | ||||
| seda.sandia.gov | Sandia National Laboratories | - | ||||
| sics.se | Swedish Institute of Computer Science | - | ||||
| sorak.kaist.ac.kr | Korea Advanced Institute of Science & Technology | - | ||||
| src.doc.ic.ac.uk | Imperial College | - | ||||
| sserve.cc.adfa.oz.au | University College, Australian Defense Force Academy | - | ||||
| stanford.edu | Stanford University | - | ||||
| stjohns.edu | St. John's University | - | ||||
| sunysb.edu | State University of New York, Stony Brook | - | ||||
| uchicago.edu | University of Chicago | - | ||||
| ucsd.edu | University of California at San Diego | - | ||||
| umn.edu | University of Minnesota | - | ||||
| uwa.edu.au | University of Western Australia | - | ||||
| vax2.winona.msus.edu | Minnesota State University - Winona | - | ||||
| vm1.hqadmin.doe.gov | U.S. Department of Energy Headquarters | - | ||||
| vm1.nodak.edu | North Dakota State University | - | ||||
| vtt.fi | Technical Research Centre of Finland | - | ||||
| waikato.ac.nz | Waikato University | - | ||||
| weber.ucsd.edu | University of California at San Diego, Division of Social Sciences | - | ||||
| whitepages.rutgers.edu | Rutgers University | - | ||||
| whois-server.l.chiba-u.ac.jp | Chiba University | - | ||||
| whois.6bone.net | 6bone Registry | - | ||||
| whois.abuse.net | Network Abuse Clearinghouse | - | ||||
| whois.aco.net | Austrian Academic Computer Network | - | ||||
| whois.adamsnames.tc | AdamsNames (.GS, .MS, .TC, .TF, .VG) | gs, ms, tc, tf, vg | ||||
| whois.adamsnames.tc/ | - | gd | ||||
| whois.adelaide.edu.au | University of Adelaide | - | ||||
| whois.aero | - | aero | ||||
| whois.afilias.net | - | info | ||||
| whois.aist-nara.ac.jp | Nara Institute of Science and Technology | - | ||||
| whois.alabanza.com | Alabanza, Inc | - | ||||
| whois.amnic.net | - | am | ||||
| whois.apnic.net | Asia Pacific Network Information Center | asn.au, edu.au, org.au, net.au, id.au | ||||
| whois.arin.net | American Registry for Internet Numbers | - | ||||
| whois.arnes.si | - | si | ||||
| whois.aunic.net | The .AU Registry | au, asn.au, edu.au, org.au, net.au, id.au | ||||
| whois.ausregistry.net.au | - | com.au | ||||
| whois.awregistry.net | All West Communications | - | ||||
| whois.bcm.tmc.edu | Baylor College of Medicine | - | ||||
| whois.belnet.be | Belgian National Research Network | - | ||||
| whois.berkeley.edu | University of California at Berkeley | - | ||||
| whois.biz | - | biz, eu.lv | ||||
| whois.camosun.bc.ca | Camosun College, Victoria, B.C. | - | ||||
| whois.canet.ca | Bell Canada Internet Transit Service | - | ||||
| whois.canterbury.ac.nz | University of Canterbury | - | ||||
| whois.cary.net | CARYNET & HK eDNS Whois server | - | ||||
| whois.cat | - | cat | ||||
| whois.cc.keio.ac.jp | Keio University | - | ||||
| whois.cc.rochester.edu | University of Rochester | - | ||||
| whois.cc.uec.ac.jp | University of Electro-Communications | - | ||||
| whois.cctld.uz | - | uz | ||||
| whois.cd | - | cd | ||||
| whois.cdnnet.ca | CDNnet | - | ||||
| whois.centralnic.com | - | br.com, cn.com, eu.com, hu.com, no.com, qc.com, sa.com, se.com, se.net, us.com, uy.com, za.com, uk.com, uk.net, gb.com, gb.net | ||||
| whois.channelisles.net | - | gg, je | ||||
| whois.ci.ucr.ac.cr | University of Costa Rica Computer Center | - | ||||
| whois.cira.ca | - | ca, ab.ca, bc.ca, mb.ca, nb.ca, nf.ca, ns.ca, nt.ca, on.ca, pe.ca, qc.ca, sk.ca, yk.ca | ||||
| whois.cnnic.net.cn | Computer Network Center, Chinese Academy of Sciences | cn, ac.cn, com.cn, edu.cn, gov.cn, net.cn, org.cn, bj.cn, sh.cn, tj.cn, cq.cn, he.cn, nm.cn, ln.cn, jl.cn, hl.cn, js.cn, zj.cn, ah.cn, hb.cn, hn.cn, gd.cn, gx.cn, hi.cn, sc.cn, gz.cn, yn.cn, xz.cn, sn.cn, gs.cn, qh.cn, nx.cn, xj.cn, tw.cn, hk.cn, mo.cn | ||||
| whois.co.ug | - | ug | ||||
| whois.co.za | Foundation for Research Development | ac.za, alt.za, co.za, edu.za, gov.za, mil.za, net.za, ngo.za, nom.za, org.za, school.za, tm.za, web.za | ||||
| whois.compuserve.com | CompuServe Interactive Services, Inc | - | ||||
| whois.connect.com.au | Connect.com.au Pty Ltd | - | ||||
| whois.corenic.net | CORE Internet Council of Registrars | - | ||||
| whois.crsnic.net | Network Solutions, Inc. for Shared Registration System | com, net | ||||
| whois.cuni.cz | Charles University, Prague | - | ||||
| whois.cw.net | Cable & Wireless USA | - | ||||
| whois.cwru.edu | Case Western Reserve University | - | ||||
| whois.denic.de | - | de | ||||
| whois.dfci.harvard.edu | Dana-Farber Cancer Institute | - | ||||
| whois.dhs.org | Domain Host Services | - | ||||
| whois.discount-domain.com | interQ Inc. | - | ||||
| whois.dit.upm.es | Tech. Univ. Madrid, Telecommunications Highschool | - | ||||
| whois.dk-hostmaster.dk | - | dk | ||||
| whois.dns.be | - | be, ac.be | ||||
| whois.dns.lu | - | lu | ||||
| whois.dns.pl | - | pl, com.pl, net.pl, org.pl, aid.pl, agro.pl, atm.pl, auto.pl, biz.pl, edu.pl, gmina.pl, gsm.pl, info.pl, mail.pl, miasta.pl, media.pl, mil.pl, nom.pl, pc.pl, priv.pl, realestate.pl, rel.pl, shop.pl, sklep.pl, sos.pl, targi.pl, tm.pl, tourism.pl, travel.pl, turystyka.pl | ||||
| whois.dns.pt | Fundacao para a Computacao Cientifica Nacional | - | ||||
| whois.domain-registry.nl | - | nl | ||||
| whois.domain.kg | Kyrgyzstan TLD | - | ||||
| whois.domain.kz | Kazahstan Domain Name Registry | kz | ||||
| whois.domaindiscover.com | TierraNet, Inc. | - | ||||
| whois.domainpeople.com | NetNation Communications Inc. | - | ||||
| whois.domainregistry.ie | - | ie | ||||
| whois.domainz.net.nz | Domainz -- The New Zealand Internet Registry Ltd | net.nz, co.nz, maori.nz, org.nz, govt.nz, iwi.nz, cri.nz, school.nz, ac.nz, mil.nz, gen.nz | ||||
| whois.domreg.lt | - | lt | ||||
| whois.dot.tk | - | tk | ||||
| whois.dotgov.gov | - | gov | ||||
| whois.dotmobiregistry.net | - | mobi | ||||
| whois.easyspace.com | EasySpace Ltd. | - | ||||
| whois.educause.edu | - | edu | ||||
| whois.eenet.ee | - | ee | ||||
| whois.elka.pw.edu.pl | Faculty of Electronic Engineering, Warsaw University of Technology | - | ||||
| whois.enom.com | eNom, Inc. | - | ||||
| whois.eu | - | eu | ||||
| whois.eunet.es | EUnet, Goya, Spain | - | ||||
| whois.fee.vutbr.cz | Faculty of Elec. Eng. and Computer Sci., Technical Univ. of Brno | - | ||||
| whois.fh-koeln.de | Fachhochschule Koeln | - | ||||
| whois.ficora.fi | - | fi | ||||
| whois.frd.ac.za | National Research Foundation | - | ||||
| whois.fzi.de | Forschungszentrum Informatik | - | ||||
| whois.geektools.com | CenterGate Research Group, LLC | - | ||||
| whois.hinet.net | Chunghwa Telecom | - | ||||
| whois.hiroshima-u.ac.jp | Hiroshima University | - | ||||
| whois.hkdnr.net.hk | - | com.hk, org.hk, net.hk, edu.hk | ||||
| whois.hkirc.hk | - | hk | ||||
| whois.hkirc.net | - | hk | ||||
| whois.hkirc.net.hk | - | hk | ||||
| whois.hknic.net.hk | HKNIC | - | ||||
| whois.hq.nasa.gov | NASA Headquarters | - | ||||
| whois.ia.pw.edu.pl | Institute of Automatic Control, Warsaw University of Technology | - | ||||
| whois.iana.org | - | int | ||||
| whois.ibm.com | IBM | - | ||||
| whois.icm.edu.pl | Interdyscyplinarne Centrum Modelowania Matematycznego i Komputero | - | ||||
| whois.iii.org.tw | Institution for Information Industry | - | ||||
| whois.iis.se | - | se | ||||
| whois.iisc.ernet.in | Indian Institute of Science | ac.in, co.in, ernet.in, gov.in, net.in, res.in | ||||
| whois.information.aero | - | aero | ||||
| whois.inregistry.net | - | in | ||||
| whois.internetnamesww.com | Melbourne IT | - | ||||
| whois.internic.net | Network Solutions, Inc. | pro, edu, mil | ||||
| whois.isi.edu | .INT Whois Service | - | ||||
| whois.isnic.is | - | is | ||||
| whois.isoc.org.il | - | il, co.il, org.il, net.il, ac.il, k12.il, gov.il, muni.il | ||||
| whois.ja.net | JANET | ac.uk | ||||
| whois.jpl.nasa.gov | NASA Jet Propulsion Laboratory | - | ||||
| whois.jprs.jp | - | jp | ||||
| whois.kenic.or.ke | - | ke | ||||
| whois.krnic.net | Korea Network Information Center | - | ||||
| whois.kuleuven.ac.be | Katholieke Universiteit Leuven | - | ||||
| whois.lac.net | Latin America & Caribbean Whois Server | com.ec, org.ec, net.ec, mil.ec, fin.ec, med.ec, gov.ec | ||||
| whois.larc.nasa.gov | NASA Langley Research Center | - | ||||
| whois.lut.ac.uk | Loughborough University | - | ||||
| whois.messiah.edu | Messiah College | - | ||||
| whois.metu.edu.tr | Middle East Technical University | bbs.tr, com.tr, edu.tr, gov.tr, k12.tr, mil.tr, net.tr, org.tr | ||||
| whois.mff.cuni.cz | Charles University, Faculty of Mathematics and Physics | - | ||||
| whois.monash.edu.au | Monash University | - | ||||
| whois.morris.org | Morris Automated Information Network | - | ||||
| whois.museum | - | museum | ||||
| whois.mynic.net.my | - | my | ||||
| whois.na-nic.com.na | - | na | ||||
| whois.nameit.net | nameIT | - | ||||
| whois.names4ever.com | A+Net Registrar | - | ||||
| whois.namesecure.com | Maaznet Directory Service Inc. | - | ||||
| whois.ncst.ernet.in | National Centre for Software Technology | - | ||||
| whois.ncsu.edu | North Carolina State University | - | ||||
| whois.net.ua | - | ua | ||||
| whois.netnames.net | NetNames (.AF, .BT, .PW, .TM) | af | ||||
| whois.networksolutions.com | Network Solutions, Inc. | - | ||||
| whois.nic-se.se | Network Information Centre Sweden | se | ||||
| whois.nic.ac | nic.ac | ac, co.ac, gv.ac, or.ac, ac.ac | ||||
| whois.nic.ad.jp | Japan Network Information Center | jp, ac.jp, co.jp, go.jp, or.jp, ne.jp | ||||
| whois.nic.ag | - | ag | ||||
| whois.nic.am | AM Network Information Centre | am | ||||
| whois.nic.as | ASNIC | as | ||||
| whois.nic.at | - | at, ac.at, co.at, gv.at, or.at | ||||
| whois.nic.biz | - | biz | ||||
| whois.nic.bj | - | bj | ||||
| whois.nic.br | - | br, adm.br, adv.br, am.br, arq.br, art.br, bio.br, cng.br, cnt.br, com.br, ecn.br, eng.br, esp.br, etc.br, eti.br, fm.br, fot.br, fst.br, g12.br, gov.br, ind.br, inf.br, jor.br, lel.br, med.br, mil.br, net.br, nom.br, ntr.br, odo.br, org.br, ppg.br, pro.br, psc.br, psi.br, rec.br, slg.br, tmp.br, tur.br, tv.br, vet.br, zlg.br | ||||
| whois.nic.cc | NIC.CC Registration Services | cc | ||||
| whois.nic.ch | SWITCH Swiss Academic and Research Network | ch | ||||
| whois.nic.ci | - | ci | ||||
| whois.nic.ck | Cook Islands Network Information Centre | - | ||||
| whois.nic.cl | U. de Chile (NIC Chile) | cl | ||||
| whois.nic.coop | - | coop | ||||
| whois.nic.cx | - | cx | ||||
| whois.nic.cz | - | cz | ||||
| whois.nic.de | DEutsches Network Information Center | de | ||||
| whois.nic.fr | Association Francaise pour le Nommage Internet en Cooperation | fr, tm.fr, com.fr, asso.fr, presse.fr | ||||
| whois.nic.gov | Center for Email Technology | gov | ||||
| whois.nic.gs | - | gs | ||||
| whois.nic.hu | .hu Whois Server | hu | ||||
| whois.nic.io | - | io | ||||
| whois.nic.it | Italian Network Information Center | it | ||||
| whois.nic.ki | - | ki | ||||
| whois.nic.kz | - | kz | ||||
| whois.nic.li | SWITCH Swiss Academic and Research Network | li | ||||
| whois.nic.lk | Sri Lanka Domain Registry | - | ||||
| whois.nic.lv | - | lv | ||||
| whois.nic.mg | - | mg | ||||
| whois.nic.mil | DoD Network Information Center | mil | ||||
| whois.nic.mm | MM-NIC | com.mm, org.mm, net.mm, edu.mm, gov.mm | ||||
| whois.nic.mn | - | mn | ||||
| whois.nic.mx | Network Information Center - Mexico | mx, com.mx, org.mx, net.mx, edu.mx, gov.mx, gob.mx | ||||
| whois.nic.name | - | name | ||||
| whois.nic.net.sb | - | sb | ||||
| whois.nic.net.sg | Singapore Network Information Centre | sg, com.sg, org.sg, net.sg, gov.sg | ||||
| whois.nic.nu | .NU Domain Ltd | nu | ||||
| whois.nic.or.kr | Korea Network Information Center | ac.kr, co.kr, go.kr, ne.kr, nm.kr, or.kr, re.kr, kr | ||||
| whois.nic.pm | - | pm | ||||
| whois.nic.re | - | re | ||||
| whois.nic.se | - | se | ||||
| whois.nic.sh | NIC.SH Domain Registry | sh | ||||
| whois.nic.st | Domain Council of Sao Tome and Principe | st | ||||
| whois.nic.tf | - | tf | ||||
| whois.nic.tj | TJ-NIC | tj | ||||
| whois.nic.tl | - | tl | ||||
| whois.nic.tm | - | tm | ||||
| whois.nic.tr | - | tr | ||||
| whois.nic.travel | - | travel | ||||
| whois.nic.uk | Nominet UK (.UK Domain Registrar) | uk, co.uk, org.uk, ltd.uk, plc.uk, me.uk | ||||
| whois.nic.us | - | us | ||||
| whois.nic.ve | - | ve | ||||
| whois.nic.wf | - | wf | ||||
| whois.nic.ws | - | ws | ||||
| whois.nic.yt | - | yt | ||||
| whois.nomination.net | NomiNation (.GB.COM, .GB.NET, .UK.COM, .UK.NET) | - | ||||
| whois.nordnet.fr | NordNet | - | ||||
| whois.norid.no | UNINETT FAS (NORID) | no | ||||
| whois.nplus.gf | - | gf | ||||
| whois.nrl.navy.mil | Naval Research Laboratory | - | ||||
| whois.nsiregistry.net | Network Solutions, Inc. | - | ||||
| whois.oleane.net | OLEANE SA | - | ||||
| whois.opensrs.net | Open Shared Registration System | - | ||||
| whois.oxy.edu | Occidental College | - | ||||
| whois.pacbell.com | Pacific Bell | - | ||||
| whois.patho.gen.nz | PATHOGEN | - | ||||
| whois.pir.org | - | org | ||||
| whois.publicinterestregistry.net | - | org | ||||
| whois.queensu.ca | Queen's University, Kingston, Canada | - | ||||
| whois.ra.net | The Routing Arbiter Project | - | ||||
| whois.rcp.net.pe | Red Cientifica Peruana | - | ||||
| whois.register.bg | - | bg | ||||
| whois.register.com | Forman Interactive Corp | - | ||||
| whois.registrars.com | Internet Domain Registrars | - | ||||
| whois.registro.br | registro.br | br | ||||
| whois.registry.hm | HM Domain Registry | - | ||||
| whois.registrypro.pro | - | pro | ||||
| whois.ripe.net | Reseaux IP Europeens | ad, by, fo, gr, lt, lv, pt, sk, asso.mc, tm.mc | ||||
| whois.ripn.net | Russian Institute for Public Networks | ru, com.ru, net.ru, org.ru | ||||
| whois.risc.uni-linz.ac.at | Research Institute for Symbolic Computation, University of Linz | - | ||||
| whois.rotld.ro | - | ro, com.ro, org.ro, store.ro, tm.ro, firm.ro, www.ro, arts.ro, rec.ro, info.ro, nom.ro, nt.ro | ||||
| whois.rsmas.miami.edu | University of Miami, Rosentiel School of Marine and Atmospheric Sciences | - | ||||
| whois.sdsu.edu | San Diego State University | - | ||||
| whois.seed.net.tw | Seednet | - | ||||
| whois.srs.net.nz | - | nz | ||||
| whois.state.ct.us | Department of Administrative Services, State of Connecticut | - | ||||
| whois.sunquest.com | Sunquest Information Systems | - | ||||
| whois.th-darmstadt.de | Darmstadt University of Technology | - | ||||
| whois.thnic.net | Thailand Network Information Center | ac.th, co.th, go.th, mi.th, net.th, or.th | ||||
| whois.tonic.to | Tonic Domain Name Registry | - | ||||
| whois.tu-chemnitz.de | Technische Universitaet Chemnitz | - | ||||
| whois.twnic.net | Taiwan Network Information Center | com.tw, org.tw, net.tw | ||||
| whois.twnic.net.tw | - | tw | ||||
| whois.uakom.sk | SANET (WAN of Slovak academic institutions) | - | ||||
| whois.ubalt.edu | University of Baltimore | - | ||||
| whois.uh.edu | University of Houston | - | ||||
| whois.uk.co | - | uk.co | ||||
| whois.umass.edu | University of Massachusetts at Amherst | - | ||||
| whois.unb.ca | University of New Brunswick | - | ||||
| whois.und.ac.za | University of Natal (Durban) | - | ||||
| whois.uni-c.dk | Danish Computing Centre for Research and Education | - | ||||
| whois.uni-regensburg.de | Universitaet Regensburg | - | ||||
| whois.univ-lille1.fr | University of Sciences and Technologies of Lille - France | - | ||||
| whois.upenn.edu | University of Pennsylvania | - | ||||
| whois.uprr.pr | - | pr | ||||
| whois.usask.ca | University of Saskatchewan | - | ||||
| whois.ut.ee | University of Tartu | - | ||||
| whois.uwo.ca | University of Western Ontario | - | ||||
| whois.verisign-grs.com | - | com, net | ||||
| whois.virginia.edu | University of Virginia | - | ||||
| whois.vutbr.cz | Technical University of Brno | - | ||||
| whois.website.ws | - | ws | ||||
| whois.wfu.edu | Wake Forest University | - | ||||
| whois.wu-wien.ac.at | Wirtschaftsuniversitaet Wien | - | ||||
| whois.www.tv | - | tv | ||||
| whois.yamanashi.ac.jp | Yamanashi University | - | ||||
| whois2.afilias-grs.net | - | gi, hn, sc, vc, la | ||||
| wisc.edu | University of Wisconsin | - | ||||
| wp.doe.gov | U.S. Department of Energy | - | ||||
| wp.es.net | Energy Sciences Network | - | ||||
| wp.nersc.gov | National Energy Research Supercomputer Center | - | ||||
| wp.tuwien.ac.at | Technische Universitat Wien | - | ||||
| wpi.wpi.edu | Worcester Polytechnic Institute | - | ||||
| www.binghamton.edu | State University of New York at Binghamton | - | ||||
| www.fce.vutbr.cz | Faculty of Civil Engineering, Technical University of Brno | - | ||||
| www.nic.mx | NIC-Mexico | - | ||||
| www.orions.ad.jp | Osaka Regional Information and Open Network Systems | - | ||||
| www.restena.lu | RESTENA | - | ||||
| x500.arc.nasa.gov | NASA Ames Research Center | - | ||||
| x500.gsfc.nasa.gov | NASA Goddard Space Flight Center | - | ||||
| x500.ivv.nasa.gov | NASA Software Independent Verification & Validation Facility | - | ||||
| x500.jsc.nasa.gov | NASA Johnson Space Center | - | ||||
| x500.msfc.nasa.gov | NASA Marshall Space Flight Center | - | ||||
| x500.nasa.gov | National Aeronautics and Space Administration | - | ||||
| x500.ssc.nasa.gov | NASA Stennis Space Center | - | ||||
| x500.utexas.edu | University of Texas at Austin | - | ||||
| x500.wstf.nasa.gov | NASA White Sands Test Facility | - |
Labels: domain availability, Domain lookup, whois servers
